♥ We received a nice thank you from these grantees. Click the amount to read. |
|||||||
---|---|---|---|---|---|---|---|
Year |
Location |
Grants & Projects | Amount | ||||
2019 | Senegal | Holiday Party FLASH Give Donation to PC Partnership Project for a Solar Pump & Women's Garden. | $50 | ||||
2019 | Philippines | Global Seed Savers | $325♥ | ||||
2019 | Malawi | Village Health Volunteer training combating Malaria | $110♥ | ||||
2019 | Seattle | Top Up: Real Change Homeless Empowerment Project | $50 | ||||
2019 | Seattle | Top Up: Bike Works | $50♥ | ||||
2019 | Seattle | Top Up: Rainer Valley Food Bank | $50 | ||||
2019 | Seattle | Top Up: Downtown Emergency Service Center | $50 | ||||
2019 | Seattle | Top Up : Seattle Public Library | $50 | ||||
2019 |
Philippines |
PCPP Environment and Waste Management |
$103♥ | ||||
2018 | Seattle | Holiday Party FLASH Give Donation to Friendly Water for the World | $123 | ||||
2018 | Seattle | Top Up: EarthCorps: Youth leadership with local environmental issues | $115♥ | ||||
2018 | Seattle | Refugee Artisan Initiative: Surger sewing machine for refugee women project | $120 ♥ | ||||
2018 | Seattle | Adi Collective: Sewing machine for refugee women project | $225 ♥ | ||||
2018 | Seattle | Top Up: Dispute Resolution Center of King County | $50 | ||||
2018 | Seattle | Top Up: Outreach International | $30 | ||||
2018 | Seattle | Top Up: Orphans Africa | $25 ♥ | ||||
2018 | Seattle | Top Up: Downtown Emergency Service Center | $62.50 | ||||
2018 | Seattle | Top Up: Rainier Valley Food Bank | $125 | ||||
2018 | Seattle | Top Up: Bike Works | $37.50 ♥ | ||||
2018 | Seattle | Top Up: American Heart Association | $10 ♥ | ||||
2018 | Malawi |
School for orphans, disabled, and underprivileged girls. Roof on 2 new classrooms. |
$500 ♥ | ||||
2018 | Senegal | PCPP Women and Agribusiness | $200 | ||||
2018 | Seattle |
Student Arts Project for Social Justice |
$500 ♥ | ||||
2017 | Seattle/Sierra Leone |
2 projects: Menstrual Kits for Girls, Classroom books and supplies. |
|
||||
2017 |
|
Sahar-Education for Afghan Girls 4 projects: Computer Center, Coding Course, Teacher Training, Early Marriage Prevention. |
$400 ♥ | ||||
2017 | Seattle | Refugee Women’s Alliance (ReWA) Service Programs |
|
||||
2017 |
|
Somali Community Services Youth Program |
|
||||
2017 | Cambodia |
PCPP Let Girls Learn Camp for Leadership & Community Projects Camp Koh Kong Strong |
$275 ♥ | ||||
2017 | Swaziland |
PCPP Let Girls Learn Camp for Leadership & Community Projects Girls Leading Our World (GLOW) Camp |
|
||||
2016 | Seattle |
LGBT and Youth program |
$500 | ||||
2016 | Bainbridge Island |
Farm Writers Workshop: Diversity Stories and International Writers |
$500 ♥ | ||||
2016 | Seattle |
Freedom Education Project Puget Sound Providing college level course to women in prison |
$500 | ||||
2016 | Seattle | Ballard Food Bank | $300 | ||||
2016 | Peru | Little Free Library | $400 | ||||
2016 | Tacoma | Advocates for Immigrants in Detention Northwest | $500 | ||||
2016 | Jamaica | Red Lands Water Project – Clarendon | $500 | ||||
2015 | Peru | Little Free Library – Lomas de Zapallal | $200 | ||||
2015 | Tacoma | Advocates for Immigrants in Detention Northwest | $500 | ||||
2014 | Seattle | $1000 ♥ | |||||
2014 | Seattle | Solid Ground – Apple Corps | $1000 ♥ | ||||
2014 | Seattle | One World Now | $1000 | ||||
2012 | Thailand | School Playground | $300 | ||||
2011 | Mozambique | Alden Landis Memorial Fund | $100 | ||||
2011 | Suriname | Toilets for the Elderly | $300 ♥ | ||||
2011 | Madagascar | Safety Net for Malnourished Children | $200 | ||||
2011 | Paraguay | Environmental Youth Office | $200 | ||||
2011 | Seattle | Seattle Public Library | $500 ♥ | ||||
2010 | Seattle | Stories for Salone | $500 | ||||
2010 | Seattle | Gambia HELP | $500 | ||||
2010 | Haiti | Partners in Health | $250 | ||||
2009 | Seattle | Treehouse | $500♥ | ||||
2009 | Seattle | Eat Local Now | $500 ♥ | ||||
2009 |
Senegal |
Seed Storage Facility – work has begun! | $500 ♥ | ||||
2009 | Tanzania | Rural Health Center | $79 ♥ | ||||
2009 | Thailand | Early Childhood Development Workshops | $85 | ||||
2008 | Niger | English textbooks | $500 | ||||
2008 | Benin | Program for the Eradication of Informality Among Artisans | $500 ♥ | ||||
2008 | Dominican Republic | Gravity-Fed Aqueduct | $500 | ||||
2008 | Swaziland | Primary School Plumbing | $500 | ||||
2008 | Western Washington | Food Lifeline | $1000 | ||||
2008 | Armenia | English language learning project | $215 | ||||
2008 | Mauritania | School improvements | $885 | ||||
2006 | Benin | Overhead projectors for school | $517 |
♥ We received a nice thank you from these grantees. Click the amount to read.
- Grants
- Grant Request
- Other Grant Opportunities
- Grants History
- Calendar + Note Card Sales
Past Grant Recipients
February 2018
Seattle, WA
Student Writing, Art & Film Contest on issues of Social Justice. Grant $500.